描述
| Product Management Number | 4901777356658 | 
|---|---|
| Size | Piece Front Vertical: 66 Front Horizontal: 66 Depth: 162 Weight: 380 Case Front Vertical: 250 Front Horizontal: 380 Depth: 170 Weight: 9400 | 
| Ingredients | Green tea (domestic) mulberry leaf extract dextrin / vitamin C | 
| Manufacturer Name | Suntory Foods | 
| Expiration Date | 10 months | 
| Product Details | Product Name: Suntory Iyemon Plus Blood Sugar Control Function P350 △ [Purchase Quantity: 24] Brand Name: Suntory Foods Volume: 350ml Allergen: Nutritional Components: 100ml Energy: Protein: Fat: Carbohydrates: Sodium: Storage Method: Store away from direct sunlight and in a cool dry place | 
![Suntory Iyemon Plus Blood Sugar Control Function P350  [Purchase Quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/27864_1.jpg)



![Otsuka Oronamin C 120ml [Limited Quantity] [Purchase Quantity 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/6816_1.jpg)