Additional information
| Standard | Asahi G 1-Manzoku Bar Cereal White |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥2,404
| Product Control Number | 4946842520244 | ||
|---|---|---|---|
| Size | Pieces (Front Length:, Front Width:, Depth:, Weight:, Case (Front Length:, Front Width:, Depth:, Weight:) |
||
| Material | Sugar, Corn Flakes, Cocoa Butter, Vegetable Oil, Skim Milk Powder, Whole Milk Powder, Raisins, Lactose, Puffed Wheat Flour (Wheat Flour, Starch, Other), Dried Strawberry Processed Food, Dried Cranberries, Glucomannan, Blackcurrant Granules, Cellulose, Emulsifier (Soybean-derived), Flavoring, Vitamin E, Acidulant, Vitamin B6, Vitamin B2, Vitamin B1, Acidulant, Vitamin B12 | ||
| Manufacturer Name | Asahi Group Foods | ||
| Best Before Date | 360 Days | ||
| Product Details | Product Name: Asahi Group Foods 1-Bar Satisfaction Cereal White [Purchase Quantity: 9] Brand Name: Asahi Group Foods, Contents: 1 can, Allergens: Nutrition: Per can,
SKU: 4946842520244
Category: Other processed foods
Additional information
Be the first to review “Asahi Group Foods 1-Bar Satisfaction Cereal White (9 bars per pack)”
You must be logged in to post a review. Related products |
Reviews
There are no reviews yet.