Additional information
| Standard | Salt ramen made with powdered "Kusefuku Shoten's Daily Dashi, which brings out the flavor of the ingredients" |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥4,093
| Product Control Number | 4901734058700 | ||
|---|---|---|---|
| Size | Pieces: Front Height: 100, Front Width: 100, Depth: 110, Weight: 86, Case: Front Height: 309, Front Width: 409, Depth: 115, Weight: 1200 |
||
| Material | Fried noodles (wheat flour (10% whole wheat flour) (made in Japan), vegetable oil, salt, powdered egg), soup (salt, sugar, seafood seasoning, chicken seasoning, dried bonito powder, protein hydrolyzate, yeast extract, pork seasoning, yuzu shichimi (chili pepper, yuzu, dried tangerine peel, black sesame, white sesame, shiso, Japanese pepper, ginger), garlic seasoning, yuzu powder, vegetable oil), toppings (chicken meatballs, green onions, kamaboko) / seasonings (amino acids, etc.), modified starch, calcium carbonate, kansui (alkaline water), flavoring, gardenia pigment, fine silicon dioxide, antioxidant (vitamin E), acidulant, vitamin B2, vitamin B1, monascus pigment, (contains wheat, eggs, dairy ingredients, sesame, mackerel, soybeans, chicken, and pork) | ||
| Manufacturer Name | Sanyo Foods Sales | ||
| Best Before Date | 180 days | ||
| Product Details | Product Name: Sapporo Ichiban Kusefuku Shoten Mainichi Dashi Yuzu Shio Ramen [New Product Released 2/24] [Purchase Quantity: 12] Brand Name: Sanyo Foods Sales Contents: 62g (5 noodles) Allergens: Egg, milk, wheat, sesame, mackerel, soybeans, chicken, pork Nutritional Information: Per serving (62g) Energy: 284 Protein: 7.5 Fat: 12.6 Carbohydrates: 35.2 Sodium: Storage Instructions: Store away from direct sunlight and in a place that is hot and humid.
SKU: 4901734058700
Category: Noodles
Additional information
Be the first to review “Sapporo Ichiban Kuze Fuku Shoten Mainichi Dashi Yuzu Salt Ramen [New Product Released 2/24] [Purchase Quantity: 12]”
You must be logged in to post a review. Related products |
Reviews
There are no reviews yet.