Additional information
| Standard | A refreshing taste made with designated farm fruits and pure water |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥9,376
| Product Control Number | 4909411076979 |
|---|---|
| Size | Piece Front Height: 62, Front Width: 208, Depth: 62, Weight: 471, Case Front Height: 384, Front Width: 214, Depth: 254, Weight: 11600 |
| Ingredients | Fruit (Unshu mandarin orange, orange), sugars (high-fructose corn syrup, sugar) / acidulant, cyclic oligosaccharide, flavoring, vitamin C |
| Manufacturer | Kirin Beverage |
| Best Before Date | 9 months |
| Product Details | Product Name: Koiwai Junsui Mikan P430ml [This Month’s Special Drinking Water] [Purchase Quantity: 24] Brand Name: Kirin Beverage Contents: 430ml PET Bottle Allergens: Orange Nutritional Information: 100g Energy: 44kJ Protein: Fat: Carbohydrates: 11kcal Sodium: 13kcal Storage Instructions: Avoid direct sunlight and high temperatures and humidity. |
| Standard | A refreshing taste made with designated farm fruits and pure water |
|---|
You must be logged in to post a review.
![Taiho Pharmaceutical Tiovita Drink 100ml [Limited Quantity] [Purchase 10]](https://sanseidoufood.com/wp-content/uploads/2026/03/6863_1.jpg)
![Coca-Cola OTG P500ml [This Month's Special Drink] [Purchase Quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/3485_1.jpg)
![Otsuka Oronamin C 120ml [Limited Quantity] [Purchase 10]](https://sanseidoufood.com/wp-content/uploads/2026/03/6816_1.jpg)
![Kirin Namacha 2L [This Month's Special Drinking Water] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/5992_1.jpg)
Reviews
There are no reviews yet.