Additional information
| Standard | Deep-fried, sweet, caffeine-free corn tea |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥7,175
| Product Control Number | 4902471103104 |
|---|---|
| Size | Piece Front Height: 134, Front Width: 66, Depth: 66, Weight: 302, Case Front Height: 141, Front Width: 407, Depth: 272, Weight: 7500 |
| Ingredients | Roasted Corn (Corn (Japan)), Indigestible Dextrin/Vitamin C, Flavoring |
| Manufacturer | Pokka Sapporo Food & Beverage |
| Best Before Date | 10 months |
| Product Details | Product Name: Pokka Sapporo Food Hokkaido Corn Tea P275ml H&C [This Month’s Special Drinking Water] [Purchase Quantity: 24] Brand Name: Pokka Sapporo Food & Beverage Volume: 275ml Allergens: Nutritional Information: See nutritional information (per 100ml) |
| Standard | Deep-fried, sweet, caffeine-free corn tea |
|---|
You must be logged in to post a review.
![T-Surf Barley Tea, 500ml [Tajimaya brand not included] [Purchase quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/6127_1.jpg)
![T-Soken Natural Mineral Water, 2L [Tajimaya brand not included] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/595_1.jpg)
![T-Surf Green Tea P500ml [Tajimaya brand not included] [Purchase quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/6123_1.jpg)

Reviews
There are no reviews yet.