Additional information
| Standard | A rich Calpis? that combines tradition and innovation |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥6,538
| Product Control Number | 4901340098046 |
|---|---|
| Size | Piece Front Height: 217, Front Width: 60, Depth: 60, Weight: 540, Case Front Height: 223, Front Width: 376, Depth: 249, Weight: 13300 |
| Ingredients | Sugars (High-fructose corn syrup (domestically produced), sugar), skim milk powder, lactic acid bacteria drink/acidifier, stabilizer (soy polysaccharides), flavoring |
| Manufacturer | Calpis |
| Best Before Date | 7 months |
| Product Details | Product Name: Calpis Koime P490ml [New Product Released 2/24] [This Month’s Special Drinking Water] [Purchase Quantity: 24] Brand Name: Calpis Contents: 490ml Allergens: Milk, soy Nutritional Information: Per 100ml Energy: 61 Protein: Fat: Carbohydrates: Sodium: Storage Instructions: Avoid direct sunlight and high temperatures and humidity. |
| Standard | A rich Calpis? that combines tradition and innovation |
|---|
You must be logged in to post a review.
![T-Soken Natural Mineral Water, 2L [Tajimaya brand not included] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/595_1.jpg)
![Taiho Pharmaceutical Tiovita Drink 100ml [Limited Quantity] [Purchase 10]](https://sanseidoufood.com/wp-content/uploads/2026/03/6863_1.jpg)
![Cheerio Lifeguard Can 500ml [This Month's Special Drinking Water] [Purchase 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/3462_1.jpg)

Reviews
There are no reviews yet.