Additional information
| Standard | [Win] Jelly in the package |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥13,542
| Product Control Number | 4902888734564 |
|---|---|
| Size | Piece Front Height: 125, Front Width: 80, Depth: 35, Weight: 189, Case Front Height: 508, Front Width: 263, Depth: 154, Weight: 7500 |
| Ingredients | Liquid dextrin (Made in Japan), high-fructose corn syrup, muscat juice/acidulant, calcium lactate, gelling agent (thickening polysaccharide), vitamin C, flavoring, potassium chloride, emulsifier, calcium pantothenate, niacin, vitamin E, vitamin B1, vitamin B2, vitamin B6 Vitamin B6, Vitamin A, Folic Acid, Vitamin D, Vitamin B12 |
| Notes | This product will be made to order after your order is placed. (Please note that it may take 1 week to 10 days for delivery.) |
| Manufacturer Name | Morinaga & Co., Ltd. |
| Best Before Date | 12 months |
| Product Details | Product Name: Morinaga in Jelly Energy Win 180g (Special Order Item) [Purchase Quantity: 36] Brand Name: Morinaga & Co., Ltd. Contents: 18g Allergens: Nutritional Information: Per bag (180g) |
| Standard | [Win] Jelly in the package |
|---|
You must be logged in to post a review.
![Chichibu Natural Water, 555ml (T) [Tajimaya brand not included] [Purchase quantity: 24 bottles]](https://sanseidoufood.com/wp-content/uploads/2026/03/12663_1.jpg)
![Sangaria Anata no Ocha P 280ml [Purchase quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/3809_1.jpg)
![Kirin Namacha 2L [This Month's Special Drinking Water] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/5992_1.jpg)
![Mitsuya Cider, 250ml Can [This Month's Special Drink] [Purchase 30]](https://sanseidoufood.com/wp-content/uploads/2026/03/415_1.jpg)
Reviews
There are no reviews yet.