Additional information
| Standard | Genji Pie family size pack |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥7,263
| Product Control Number | 4901830164718 |
|---|---|
| Size | Piece Front Height: 270, Front Width: 195, Depth: 50, Weight: 253, Case Front Height: 235, Front Width: 360, Depth: 330, Weight: 3470 |
| Ingredients | Wheat flour (domestically produced), margarine, sugar, salt/flavoring, carotene coloring |
| Manufacturer | Santai Seika |
| Best-by Date | 300 Days |
| Product Details | Product Name: Sanritsu Seika Value Pack Genji Pie, 24 pieces [Purchase 12 pieces] Brand Name: Sanritsu Seika Contents: 24 pieces Allergens: Wheat Nutritional Information: Per 2 pieces (20g) Energy: 110 Protein: 1.2 Fat: 6.5 Carbohydrates: 11.8 Sodium: 106 Storage Instructions: Avoid direct sunlight and high temperatures and humidity. |
| Standard | Genji Pie family size pack |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.