描述
| Product Management Number | 4589850828447 | 
|---|---|
| Size | Piece Front Vertical: 104 Front Horizontal: 53 Depth: 53 Weight: Case Front Vertical: 111 Front Horizontal: 327 Depth: 270 Weight:  | 
| Ingredients | Sugar (domestically produced produced in South Korea) milk coffee whole powdered milk dextrin / casein Na emulsifier cellulose (contains milk components) | 
| Manufacturer Name | Pokka Sapporo Food & Beverage | 
| Expiration Date | 390 days | 
| Product Details | Product Name: Pokka Sapporo Food Coffee Cafe Au Lait Can 190g [This Month’s Special Sale Beverage] △ [Purchase Quantity 30 Units] Brand Name: Pokka Sapporo Food & Beverage Content Volume: 19 Allergen: Milk Nutritional Information: Per 100g Energy: 45 Protein: 0.8 Fat: 0.7 Carbohydrates: 8.9 Sodium: 31.5 Storage Method: Store in a cool dry place away from direct sunlight and high humidity.  | 
![Pokka Sapporo Food Coffee Cafe Au Lait Can 190g [This Month's Special Sale Beverage]  [Purchase Quantity 30 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/25565_1.jpg)

![Mitoya Cider for Direct Sales P 500ml [This Month's Special Beverage]  [Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/421_1.jpg)
![Kotobuki Pet Ramune [Limited Quantity]  [Purchase Quantity 30]](https://sanseidoufood.com/wp-content/uploads/2025/05/21_1.jpg)
