描述
| Product Management Number | 4901111262744 |
|---|---|
| Size | Piece Front Vertical: Front Horizontal: Depth: Weight: Case Front Vertical: Front Horizontal: Depth: Weight: |
| Ingredients | Water syrup vegetable fats and oils food mainly made from milk salt pH adjusters milk protein calcium carbonate coloring agents (titanium dioxide caramel) emulsifiers flavorings |
| Precautions | This is a special order item after ordering. (Please understand that it may take about 1 week to 10 days.) |
| Manufacturer Name | Aji no Moto General Foods AGF |
| Expiration Date | 24 months |
| Product Details | Product Name: AGF Mariyum 1/2 Low-Fat Type Bag 260g [This Month’s Special Sale Beverage] Special Order Item [Purchase Quantity: 12] Brand Name: Aji no Moto General Foods AGF Content Amount: Allergens: Milk Nutritional Components: per 3g Energy: 14 Protein: 0.04 Fat: 0.47 Carbohydrates: 2.3 Sodium: 31 Storage Method: Avoid direct sunlight and high temperature and humidity. |
![AGF Mariyum 1/2 Low-Fat Type Bag 260g [This Month's Special Sale Beverage] Special Order Item [Purchase Quantity: 12]](https://sanseidoufood.com/wp-content/uploads/2025/05/15033_1.jpg)
![Mitoya Cider for Direct Sales P 500ml [This Month's Special Beverage] [Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/421_1.jpg)


