描述
| Product Management Number | 4902105002605 |
|---|---|
| Size | Piece Front Height: Front Width: Depth: Weight: Case Front Height: Front Width: Depth: Weight: |
| Ingredients | Fried noodles (wheat flour vegetable oil soy sauce salt chicken extract sugars hydrolyzed protein spices seasoning onion powder) garnish (egg chicken green onion) processed starch seasoning (amino acids etc.) calcium carbonate kansui thickener (guar gum) antioxidant (vitamin E) vitamin B2 vitamin B1 carotenoid pigment (contains some milk ingredients yam sesame) |
| Manufacturer | Nissin Foods |
| Expiration Date | 5 months |
| Product Details | Product Name: Nissin Chicken Ramen Donburi 【12 Pieces per Purchase】 Brand Name: Nissin Foods Net Weight: Allergens: Wheat egg milk ingredients chicken soy yam sesame Nutrition (per serving 85g): Energy: 370 kcal Protein: 10.3 g Fat: 12.9 g Carbohydrates: 53.2 g Sodium: 2 g Storage Instructions: Store avoiding direct sunlight and high temperature/humidity |

![Nagoya Kishimen-tei Ultimate Udon 270g Special Order Item [Purchase Quantity 120]](https://sanseidoufood.com/wp-content/uploads/2025/05/4902383102028.jpg)
![Itsuki Chinese Thin Noodles 280g Special Order Item [Purchase Quantity: 20 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/49170_1.jpg)

![Marutai Kagoshima Black Pork Tonkotsu Ramen Special Order Item [Purchase Quantity 30]](https://sanseidoufood.com/wp-content/uploads/2025/05/8118_1.jpg)