描述
| Product Management Number | 4902124072771 | 
|---|---|
| Size | Pieces Front Vertical: 165 Front Horizontal: 105 Depth: 15 Weight: 35  Case Front Vertical: 475 Front Horizontal: 235 Depth: 368 Weight: 3670  | 
| Material | Sugar (domestically produced) glucose syrup plum powder edible refined processed fats and oils salt gelatin / acidulants sorbitol thickening agent (Arabic gum) emulsifier flavoring (amino acids etc.) flavoring calcium stearate sweetener (aspartame L-phenylalanine compound) coloring agents (anthocyanins red yeast rice) (contains gelatin in some parts) | 
| Manufacturer Name | Nobel Seika | 
| Best Before Date | 360 days | 
| Product Details | Product Name: Nobel Plums Soft Candy 35g △ [Pack of 72]  Brand Name: Nobel Seika Contents: 35g Allergens: Gelatin Nutritional Information per package (35g): Energy: 127 kcal Protein: 0.23 g Fat: 1.28 g Carbohydrates: 29.34 g Sodium: 2.2 mg Storage Method: Store away from direct sunlight and high temperature and humidity  | 
![NOUBEL Plums Soft Candy 35g  [Pack of 72]](https://sanseidoufood.com/wp-content/uploads/2025/05/49870_1.jpg)
![Lotte Sasa 69g  Special Order Item [Purchase Quantity: 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/33650_1.jpg)
![Lotte Almond Chocolate 86g  [Purchase Quantity: 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/33658_1.jpg)
![Lotte Sasa Rich Strawberry 69g  【Purchase Quantity: 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/33648_1.jpg)
![Meiji Milk Chocolate 50g [Purchase Quantity: 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/11347_1.jpg)