描述
| Product Management Number | 4902124681980 |
|---|---|
| Size | Pieces Front Height: 200 Front Width: 150 Depth: 20 Weight: 80 Case Front Height: 280 Front Width: 380 Depth: 360 Weight: 4920 |
| Ingredients | Sugar (domestically produced) reduced starch syrup margarine food mainly made from milk high fructose corn syrup dairy products cream cheese powder salt whey minerals melon juice starch syrup coloring (carotenoids) flavoring emulsifier potassium chloride sodium caseinate sweeteners (acesulfame K stevia sucralose) acidulant (contains milk ingredients egg soybean) |
| Manufacturer | Nobel Confectionery |
| Best Before | 12 months |
| Product Details | Product Name: Nobel Ore no Milk Hokkaido Melon 80g △ [Purchase Quantity: 6 Pieces] Brand Name: Nobel Confectionery Content Quantity: 8 Allergens: Egg Milk Soybean Nutrition per piece (4.2g): Energy: 19.4 kcal Protein: 0.09 g Fat: 0.79 g Carbohydrates: 3.08 g Sodium: 0.03 g Storage Method: Store avoiding direct sunlight and high temperature/humidity |
![Nobel Ore no Milk Hokkaido Melon 80g [Purchase Quantity: 6 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/41386_1.jpg)
![Lotte Sasa Rich Strawberry 69g 【Purchase Quantity: 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/33648_1.jpg)
![Meiji Milk Chocolate 50g [Purchase Quantity: 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/11347_1.jpg)
![Morinaga Koeda Milk 44 Sticks [Sale of the Month Snacks] [Purchase Quantity 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/11419_1.jpg)
