描述
| Product Management Number | 4902179023407 | 
|---|---|
| Size | Piece Front Vertical: 209 Front Horizontal: 67 Depth: 67 Weight: 553 Case Front Vertical: 220 Front Horizontal: 280 Depth: 420 Weight: 13700  | 
| Ingredients | Sugars (fructose-glucose liquid sugar (domestically produced) sugar) natadecoco peach juice / acidity regulator stabilizer (thickening polysaccharide) fragrance emulsifier | 
| Precautions | This is a special order item and will be ordered after the order is placed. (Please note that it may take about 1 week to 10 days). | 
| Manufacturer Name | Nihon Sangaria Beverage | 
| Expiration Date | 270 days | 
| Product Details | Product Name: Sangaria Tsubutsubu Natadecoco Peach P500 Special Order Item 【Purchase Quantity 24 Units] Brand Name: Nihon Sangaria Beverage Contents: 500ml Allergen: Peach Nutrition Facts: per 100ml Energy: 48 Protein: Fat: Carbohydrates: 12.1 Sodium: Storage Method: Store in a cool place away from direct sunlight and high humidity  | 
![Sangaria Tsubutsubu Natadecoco Peach P500 Special Order Item 【Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/43697_1.jpg)
![Otsuka Oronamin C 120ml [Limited Quantity] [Purchase Quantity 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/6816_1.jpg)

![Asahi Monster Ultra 355ml [Limited Quantity] [Purchase Quantity: 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/849_1.jpg)
![Coca-Cola Zero OTG P500ml [This Month's Special Sale Beverages]  [Purchase Quantity 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/3490_1.jpg)