描述
| Product Management Number | 4902471102749 |
|---|---|
| Size | Piece Front Height: 104 Front Width: 53 Depth: 53 Weight: 215 Case Front Height: 111 Front Width: 327 Depth: 270 Weight: 6600 |
| Ingredients | Milk (domestically produced) Sugar Coffee / Emulsifier Stabilizer (Thickening Polysaccharides) Flavoring Sweetener (Acesulfame K) (Contains dairy components) |
| Manufacturer | Pokka Sapporo Food & Beverage |
| Expiration Date | 13 months |
| Product Details | Product Name: Pokka Sapporo Food Ice Coffee Special Blend 185g [This Month’s Special Beverage] △ [Purchase Quantity: 30 pieces] Brand Name: Pokka Sapporo Food & Beverage Content: 185g Allergen: Milk Nutrition Facts: Nutrition Facts per 100g Energy: 22 kcal Protein: 0.4g Fat: 0.3g Carbohydrates: 4.4g Sodium: 23.62mg Storage Instructions: Store away from direct sunlight and high temperature/humidity locations |
![Pokka Sapporo Food Ice Coffee Special Blend 185g [This Month's Special Beverage] [Purchase Quantity: 30 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/43242_1.jpg)
![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)
![Kotobuki Pet Ramune [Limited Quantity] [Purchase Quantity 30]](https://sanseidoufood.com/wp-content/uploads/2025/05/21_1.jpg)
![Coca-Cola Zero OTG P500ml [This Month's Special Sale Beverages] [Purchase Quantity 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/3490_1.jpg)
