描述
| Product Management Number | 4902471102787 |
|---|---|
| Size | Piece Front Height: 208 Front Width: 68 Depth: 68 Weight: 552 Case Front Height: 217 Front Width: 422 Depth: 281 Weight: 13600 |
| Ingredients | Fructose-glucose liquid sugar (domestic production) black tea lemon juice / Vitamin C acidulant sweeteners (aspartame K sucralose) flavoring |
| Manufacturer Name | Pokka Sapporo Food & Beverage |
| Expiration Date | 10 months |
| Product Details | Product Name: Pokka Sapporo Food Mablock Lemon Tea Low Sugar P525ml [This Month’s Special Beverage] △ [Purchase Quantity 24 Units] Brand Name: Pokka Sapporo Food & Beverage Volume: 525ml Allergens: Nutritional Information: Nutritional information per 100ml Energy: 9 Protein: Fat: Carbohydrates: 2.2 Sodium: 5.11 Storage Method: Store in a cool dry place away from direct sunlight and high humidity |
![Pokka Sapporo Food Mablock Lemon Tea Low Sugar P525ml [This Month's Special Beverage] [Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/43244_1.jpg)
![Asahi Monster Energy 355ml [Limited Quantity] [Purchase Quantity 24 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/847_1.jpg)


![Kotobuki Pet Ramune [Limited Quantity] [Purchase Quantity 30]](https://sanseidoufood.com/wp-content/uploads/2025/05/21_1.jpg)