描述
| Product Management Number | 4902720156608 |
|---|---|
| Size | Piece Front Vertical: 60 Front Horizontal: 120 Depth: 200 Weight: 189 Case Front Vertical: 230 Front Horizontal: 385 Depth: 430 Weight: 5200 |
| Ingredients | Dairy products (foreign or domestically produced) lactose (contains some milk components) |
| Manufacturer | Morinaga Milk Industry |
| Expiration Date | 18 months |
| Product Details | Product Name: Morinaga Milk Creep Bag 180g 【This Month’s Special Sale Beverage】 【Purchase Quantity 12 Packs】 Brand Name: Morinaga Milk Industry Content Volume: 18 Allergen: Milk Nutritional Information: Per 3g serving Energy: 15 Protein: 0.2 Fat: 0.8 Carbohydrates: 1.8 Sodium: Storage Method: Store in a cool dry place away from direct sunlight and high humidity |

![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)

![Otsuka Oronamin C Royal Propolis 120ml [Limited Quantity] [Purchase Quantity 6 Bottles]](https://sanseidoufood.com/wp-content/uploads/2025/05/6847_1.jpg)
