描述
| Product Management Number | 4902888200939 | 
|---|---|
| Size | Piece Front Vertical: 30 Front Horizontal: 129 Depth: 16 Weight: 58 Case Front Vertical: 176 Front Horizontal: 281 Depth: 258 Weight: 8765  | 
| Ingredients | Sugar Corn Syrup Vegetable Oil Ramune Candy (Erythritol Polydextrose) Gelatin Dextrin Concentrated Lemon Juice Acidulant Emulsifier Flavoring Calcium Stearate Safflower Yellow Color | 
| Manufacturer Name | Morinaga Confectionery | 
| Expiration Date | 360 days | 
| Product Details | Product Name: Morinaga Supai Chuu Sour Lemon Flavor 12 Pieces [This Month’s Special Sale Candy] [Purchase Quantity 12] Brand Name: Morinaga Confectionery Content Volume: Allergens: Gelatin Nutritional Information: Per Piece (4.6g) Energy: 19 Protein: 0.06 Fat: 0.33 Carbohydrates: 3.9 Sodium: Storage Method: Store away from direct sunlight and in a cool dry place  | 
![Morinaga Supai Chuu Sour Lemon Flavor 12 Pieces [This Month's Special Sale Candy] [Purchase Quantity 12]](https://sanseidoufood.com/wp-content/uploads/2025/05/5100_1.jpg)
![Bourbon Alfort Mini Chocolate 12 Pieces [Limited Quantity] [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/38629_1.jpg)


![Morinaga Koeda Milk 44 Sticks [Sale of the Month Snacks] [Purchase Quantity 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/11419_1.jpg)