描述
| Product Management Number | 4903015106506 | 
|---|---|
| Size | Piece Front Height: 190 Front Width: 160 Depth: 50 Weight: 289 Case Front Height: 536 Front Width: 332 Depth: 208 Weight: 6372  | 
| Ingredients | Wheat flour (domestically produced) processed fats whole wheat flour sugar wheat bran glucose-fructose liquid sugar wheat germ salt kelp extract powder leavening agent emulsifier | 
| Manufacturer Name | Yamazaki Biscuit | 
| Expiration Date | 390 days | 
| Product Details | Product Name: YBC Levain Whole Wheat Crackers L 75 Pieces △ [Purchase Quantity 5] Brand Name: Yamazaki Biscuit Content Amount: 75 pieces Allergen: Wheat Nutritional Information: Per 25 pieces (standard 77.5g) Energy: 360 Protein: 6.8 Fat: 13.6 Carbohydrates: 54.1 Sodium: Storage Method: Store in a cool dry place away from direct sunlight and high humidity  | 
![YBC Levain Whole Wheat Crackers L 75 Pieces  [Purchase Quantity 5]](https://sanseidoufood.com/wp-content/uploads/2025/05/28057_1.jpg)
![Lotte Sasa Rich Strawberry 69g  【Purchase Quantity: 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/33648_1.jpg)
![Lotte Chocolate Flavored Pie No Mi Deep Chocolate 69g  【Purchase quantity 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/32620_1.jpg)

