描述
| Product Management Number | 4904036230430 |
|---|---|
| Size | Piece Front Vertical: 255 Front Horizontal: 150 Depth: 40 Weight: 120 Case Front Vertical: 150 Front Horizontal: 425 Depth: 256 Weight: 1660 |
| Ingredients | Wheat flour (domestic production) sugar fried beans (fava beans rapeseed oil salt) eggs margarine (contains soybeans) honey coconut salt / leavening agent |
| Note | This is a special order item after placing an order. (Please note that it may take about 1 week to 10 days.) |
| Manufacturer Name | Kashiwa-do |
| Expiration Date | 5 months |
| Product Details | Product Name: Kashiwa-do Binzu Mame Horori 110g □Special Order Item [Purchase Quantity: 12] Brand Name: Kashiwa-do Contents: 11 Allergens: Eggs Wheat Soybeans Nutritional Information: Per 100g Energy: 410 Protein: 16 Fat: 4.5 Carbohydrates: 76 Sodium: 1 Storage Method: Store in a cool dry place away from direct sunlight and high humidity |
![Kashiwa-do Binzu Mame Horori 110g Special Order Item [Purchase Quantity: 12]](https://sanseidoufood.com/wp-content/uploads/2025/05/40644_1.jpg)
![Morinaga Pakkuncho Chocolate 43g [This Month's Special Sale Confectionery] [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/36364_1.jpg)
![Morinaga DARS Milk 12 Pieces [This Month's Special Sale Sweets] [Purchase Quantity 10 Items]](https://sanseidoufood.com/wp-content/uploads/2025/05/33590_1.jpg)
![Lotte Almond Chocolate 86g [Purchase Quantity: 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/33658_1.jpg)
