描述
| Product Management Number | 4909411069124 |
|---|---|
| Size | Piece Front Vertical: 53 Front Horizontal: 105 Depth: 53 Weight: 198 Case Front Vertical: 272 Front Horizontal: 107 Depth: 215 Weight: 4100 |
| Ingredients | Green tea (domestic) extracted raw tea leaves (domestic) / Vitamin C |
| Notes | This is a special order item that will be ordered after your order. (It may take about 1 week to 10 days so please understand.) |
| Manufacturer Name | Kirin Beverage |
| Expiration Date | 12 months |
| Product Details | Product Name: Kirin Nama Tea 185g [This Month’s Special Sale Beverage] □Special Order Item [Purchase Quantity 20] Brand Name: Kirin Beverage Net Weight: 185g can Allergens: Nutrition Facts: 100g Energy: Protein: Fat: Carbohydrates: Sodium: 12 Storage Method: Store away from direct sunlight and in a cool dry place |
![Kirin Nama Tea 185g [This Month's Special Sale Beverage]](https://sanseidoufood.com/wp-content/uploads/2025/05/20761_1.jpg)


![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)
![Coca-Cola Can 350ml [This Month's Special Sale Beverages] [Purchase Quantity 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/3476_1.jpg)