描述
| Product Management Number | 4909411076795 | 
|---|---|
| Size | Piece Front Vertical: 60 Front Horizontal: 209 Depth: 60 Weight: 539 Case Front Vertical: 376 Front Horizontal: 228 Depth: 254 Weight: 13400  | 
| Ingredients | Sugars (fructose-glucose syrup sugar) black tea / vitamin C flavoring | 
| Manufacturer Name | Kirin Beverage | 
| Expiration Date | 12 months | 
| Product Details | Product Name: Afternoon Tea Straight Vending Machine P 500ml [This Month’s Special Sale Beverages] △ [Purchase Quantity 24 Units] (Dummy Products Not Supported) Brand Name: Kirin Beverage Content Volume: 500ml PET Allergens: Nutritional Components: 100g Energy: 16 Protein: Fat: Carbohydrates: 4 Sodium: 6 Storage Method: Store in a cool place away from direct sunlight and high humidity  | 
![Afternoon Tea Straight Vending Machine P 500ml [This Month's Special Sale Beverages]  [Purchase Quantity 24 Units] (Dummy Products Not Supported)](https://sanseidoufood.com/wp-content/uploads/2025/05/6008_1.jpg)
![Kotobuki Pet Ramune [Limited Quantity]  [Purchase Quantity 30]](https://sanseidoufood.com/wp-content/uploads/2025/05/21_1.jpg)
![Mitoya Cider for Direct Sales P 500ml [This Month's Special Beverage]  [Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/421_1.jpg)
![Coca-Cola Can 350ml [This Month's Special Sale Beverages] [Purchase Quantity 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/3476_1.jpg)
