描述
| Product Management Number | 4909411077396 | 
|---|---|
| Size | Piece Front Vertical: 60 Front Horizontal: 209 Depth: 60 Weight: 545 Case Front Vertical: 376 Front Horizontal: 228 Depth: 254 Weight: 13500  | 
| Ingredients | Sugars (fructose-glucose syrup sugar) black tea lemon juice / acidity regulator flavoring vitamin C | 
| Manufacturer Name | Kirin Beverage | 
| Expiration Date | 9 months | 
| Product Details | Product Name: Afternoon Tea Lemon Vending Machine P 500ml [Monthly Special Beverage] [Purchase Quantity 24 Units] (No Dummy Product Support) Brand Name: Kirin Beverage Content Volume: 500ml PET Allergen: Nutritional Information: 100g Energy: 28 Protein: Fat: Carbohydrates: 7 Sodium: 8 Storage Method: Store away from direct sunlight and in a cool dry place  | 
![Afternoon Tea Lemon Vending Machine P 500ml [Monthly Special Beverage] [Purchase Quantity 24 Units] (No Dummy Product Support)](https://sanseidoufood.com/wp-content/uploads/2025/05/6022_1.jpg)

![Coca-Cola Original 1.5L [This Month's Special Sale Beverage]  [Purchase Quantity: 6 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/12163_1.jpg)

![Asahi Monster Ultra 355ml [Limited Quantity] [Purchase Quantity: 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/849_1.jpg)