描述
| Product Management Number | 4909411088613 |
|---|---|
| Size | Piece Front Height: 69 Front Width: 209 Depth: 69 Weight: 581 Case Front Height: 423 Front Width: 215 Depth: 280 Weight: 14400 |
| Material | Green Tea (Domestic) Raw Tea Leaf Extract (Raw Tea Leaves (Domestic)) / Vitamin C |
| Manufacturer Name | Kirin Beverage |
| Expiration Date | 9 months |
| Product Details | Product Name: Kirin Namacha Vending Machine Use P555ml [This Month’s Special Beverage] [Purchase Quantity 24 Pieces] (No support for product dummy) Brand Name: Kirin Beverage Volume: 555ml PET Allergens: Nutrition Facts: per 100g Energy: Protein: Fat: Carbohydrates: Sodium: 12 Storage Method: Store avoiding direct sunlight and high temperature and humidity |
![Kirin Namacha Vending Machine Use P555ml [This Month's Special Beverage] [Purchase Quantity 24 Pieces] (No support for product dummy)](https://sanseidoufood.com/wp-content/uploads/2025/05/29801_1.jpg)

![Coca-Cola Original 1.5L [This Month's Special Sale Beverage] [Purchase Quantity: 6 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/12163_1.jpg)

![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)