描述
| Product Management Number | 4909411103392 |
|---|---|
| Size | Piece Front Height: 67 Front Width: 102 Depth: 67 Weight: 296 Case Front Height: 408 Front Width: 108 Depth: 271 Weight: 7400 |
| Ingredients | Fruit (Orange (Brazil) Grapefruit) Sugars (Fructose Glucose Liquid Sugar Sugar) / Acidulant Vitamin C Flavoring Tomato Color Vitamin B1 Vitamin B6 |
| Notes | This is a special order item and will be ordered after your purchase. (Please understand that it may take 1 week to 10 days for delivery). |
| Manufacturer Name | Kirin Beverage |
| Expiration Date | 9 months |
| Product Details | Product Name: Tropicana Orange & Pink GF Can 280g [New Product Released on 4/15] [This Month’s Special Sale Beverages] [Special Order Item] [Purchase Quantity 24 Units] Brand Name: Kirin Beverage Content Volume: 28 Allergen: Orange Nutrition Facts: Per 100g of product Energy: 44 Protein: Fat: Carbohydrates: 11 Sodium: 24 Storage Method: Store away from direct sunlight and in a cool dry place. |
![Tropicana Orange & Pink GF Can 280g [New Product Released on 4/15] [This Month's Special Sale Beverages] [Special Order Item] [Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/51813_1.jpg)

![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)

