描述
| Product Management Number | 4987156813981 |
|---|---|
| Size | Piece Front Height: Front Width: Depth: Weight: Case Front Height: Front Width: Depth: Weight: |
| Ingredients | Fructose glucose liquid sugar coffee extract chrysanthemum extract herbal extract powder L-arginine flavoring caramel coloring acidity regulator caffeine (extract) niacin vitamin C sweeteners (aspartame K sucralose somatostatin) vitamin B1 vitamin B6 vitamin B2 |
| Manufacturer Name | Tokiwakakuhin Co. Ltd. |
| Expiration Date | 24 months |
| Product Details | Product Name: Tokiwakakuhin Menmen Daho 50ml [Drink of the Month Special Sale] [Purchase Quantity 10] Brand Name: Tokiwakakuhin Co. Ltd. Content Quantity: Allergen: Nutritional Components: Energy: Protein: Fat: Carbohydrates: Sodium: Storage Method: Store away from direct sunlight and high temperatures and humidity |
![Tokiwakakuhin Menmen Daho 50ml [Drink of the Month Special Sale] [Purchase Quantity 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/6869_1.jpg)


![Mitoya Cider for Direct Sales P 500ml [This Month's Special Beverage] [Purchase Quantity 24 Units]](https://sanseidoufood.com/wp-content/uploads/2025/05/421_1.jpg)
![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)