Additional information
| Standard | Three types of nutritional balance |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥18,844
| Product Control Number | 4901005244412 | ||
|---|---|---|---|
| Size | Pieces: Front Height: 127, Front Width: 200, Depth: 12, Weight: 78 Case: Front Height: 504, Front Width: 217, Depth: 217, Weight: 8300 |
||
| Ingredients | Sugar, carrots, miso, soy sauce, etc. | ||
| Notes | This item will be shipped after your order is placed. (Please note that it may take 1 week to 10 days for delivery.) | ||
| Manufacturer Name | Ezaki Glico | ||
| Best Before Date | 390 days | ||
| Product Details | Product Name: Glico Balance Shokudo Eggplant and Meat Miso Stir-Fry Base (Special Order Item) [Purchase Quantity: 80] Brand Name: Ezaki Glico Contents: 78g Allergens: Wheat, beef, soy, chicken Nutritional Information: Per Serving Energy: 430 Protein: 15.2g Fat: 12.4g Carbohydrates: 64.3g Sodium: 0.98g Storage Instructions: Store away from direct sunlight and in a place that is hot and humid.
SKU: 4901005244412
Category: Instant
Additional information
Be the first to review “Glico Balance Shokudo Eggplant and Meat Miso Stir-fry Base (Special Order Item) [Purchase Quantity: 80]”
You must be logged in to post a review. Related products
|
Reviews
There are no reviews yet.