Additional information
| Standard | Three types of nutritional balance |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥18,844
| Product Control Number | 4901005244825 |
|---|---|
| Size | Pieces (Front Height: 127, Front Width: 200, Depth: 12, Weight: 34, Case (Front Height: 504, Front Width: 271, Depth: 217, Weight: 4800) |
| Ingredients | Sugar, soy products, and other ingredients |
| Notes | This item will be shipped after your order is placed. (Please note that it may take 1 week to 10 days for delivery.) |
| Manufacturer Name | Ezaki Glico |
| Best Before Date | 390 days |
| Product Details | Product Name: Glico Balance Shokudo Gomoku Kani Tama (Crab and Egg) Special Order Item [Purchase Quantity: 80]
Brand Name: Ezaki Glico Net Weight: 34.6g Allergens: Wheat, crab, soy, chicken Nutritional Information: Per serving Energy: 456kJ |
| Standard | Three types of nutritional balance |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.