Additional information
| Standard | A diluted type that can be enjoyed in a variety of ways |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥15,342
| Product Control Number | 4909411085292 |
|---|---|
| Size | Pieces: Front Height: 66cm, Front Width: 217cm, Depth: 66cm, Weight: 613cm, Case: Front Height: 408cm, Front Width: 223cm, Depth: 270cm, Weight: 15100cm |
| Ingredients | Sugars (High-fructose corn syrup (domestically produced), fructose, sugar), fruit juice (grapes, grapefruit, lychee), salt (Okinawa Prefecture), acidulant, flavoring |
| Notes | This item will be made to order after your order is placed. (Please note that it may take approximately one week to ten days.) |
| Manufacturer Name | Kirin Beverage |
| Best Before Date | 9 months |
| Product Details | Product Name: Kirin World Kitchen S Lychee Base P500 [This Month’s Special Drinking Water] Special Order Item [Purchase Quantity: 24] Brand Name: Kirin Beverage Contents: 500ml PET Bottle Allergens: Nutrition Information: 100g Energy: 34 Protein: Fat: Carbohydrates: 8.6 Sodium: 45 Storage Instructions: Store away from direct sunlight and in a cool, humid place. |
| Standard | A diluted type that can be enjoyed in a variety of ways |
|---|
You must be logged in to post a review.
![Cheerio Lifeguard Can 500ml [This Month's Special Drinking Water] [Purchase 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/3462_1.jpg)
![Chichibu Natural Water, 555ml (T) [Tajimaya brand not included] [Purchase quantity: 24 bottles]](https://sanseidoufood.com/wp-content/uploads/2026/03/12663_1.jpg)
![Otsuka Oronamin C 120ml [Limited Quantity] [Purchase 10]](https://sanseidoufood.com/wp-content/uploads/2026/03/6816_1.jpg)

Reviews
There are no reviews yet.