Additional information
| Standard | Rich aroma and mellow taste |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥24,204
| Product Control Number | 4901111552333 |
|---|---|
| Size | Pieces: Front Height: 150, Front Width: 110, Depth: 55, Weight: 90 Case: Front Height: 159, Front Width: 356, Depth: 256, Weight: 1350 |
| Notes | This item will be back-ordered after your order is placed. (Please note that it may take 1 week to 10 days for delivery.) |
| Manufacturer Name | Ajinomoto General Foods AGF |
| Best Before Date | 19 months |
| Product Details | Product Name: Maxim 80g Bag (Special Order Item) [Purchase Quantity: 12] Brand Name: Ajinomoto General Foods AGF Contents: Allergens: Nutritional Information: Energy: Protein: Fat: Carbohydrates: Sodium: Storage Instructions: Store away from direct sunlight and in a cool, humid place. |
| Standard | Rich aroma and mellow taste |
|---|
You must be logged in to post a review.

![Morinaga Pure Cocoa 110g (Special Order Item) [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/5153_1.jpg)
![Blendy Stick Cafe au Lait (24 sticks) [This month's special offer: Favorite beverage] [Purchase 3]](https://sanseidoufood.com/wp-content/uploads/2026/03/50396_1.jpg)
![Nitto DAY & DAY Tea Bags, 100 Bags [This Month's Special Offer] [Purchase 12]](https://sanseidoufood.com/wp-content/uploads/2026/03/4998_1.jpg)
Reviews
There are no reviews yet.