Additional information
| Standard | Hot and sour noodles that are sour, spicy, and delicious |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥4,151
| Product Control Number | 4902881456647 | ||
|---|---|---|---|
| Size | Pieces: Front Height: 107, Front Width: 96, Depth: 96, Weight: 64, Case: Front Height: 111, Front Width: 391, Depth: 293, Weight: 1200 |
||
| Material | Noodles (wheat flour (domestically produced), vegetable oil, salt, vegetable protein, starch, soy sauce, yeast powder), soup (protein hydrolyzate, salt, sugar, dextrin, vegetable oil, flavor seasoning, chicken extract, brewed vinegar, chicken oil, soy sauce, flavor oil, black vinegar, pork extract, spices (pepper, garlic, ginger), lard, starch, clam extract, scallop extract, shiitake mushroom extract), toppings (egg, bok choy) / Modified starch, seasonings (amino acids, etc.), thickeners (modified starch, thickening polysaccharides), acidulant, trehalose, kansui (alkaline water), calcium carbonate, caramel color, sorbitol, glycerin, emulsifier, eggshell calcium, fine silicon dioxide, carotenoid color, spice extract, flavoring, antioxidant (vitamin E), vitamin B2, vitamin B1 (contains egg, dairy ingredients, wheat, shrimp, sesame, mackerel, soy, chicken, and pork) | ||
| Manufacturer Name | Myojo Foods | ||
| Best Before Date | 180 days | ||
| Product Details | Product Name: Myojo Chuka Sanmai Vertical Eirin Hot and Sour Soup Noodles [Purchase 12] Brand Name: Myojo Foods Contents: 64g (47g noodles) Allergens: Egg, milk, wheat, shrimp, sesame, mackerel, soybeans, chicken, pork Nutritional Information: Per serving (64g) Energy: 244 Protein: 5.5 Fat: 5.1 Carbohydrates: 43.9 Sodium: Storage Instructions: Store away from direct sunlight and in a place that is hot and humid.
SKU: 4902881456647
Category: Noodles
Additional information
Be the first to review “Myojo Chuka Sanmai Vertical Eirin Hot and Sour Soup Noodles (12 pieces)”
You must be logged in to post a review. Related products |
Reviews
There are no reviews yet.