Additional information
| Standard | The birthplace of tonkotsu ramen Kurume's famous restaurant "Taihou Ramen" |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥6,745
| Product Control Number | 4902881412742 | ||
|---|---|---|---|
| Size | Pieces: Front Height: 75, Front Width: 165, Depth: 165, Weight: 128, Case: Front Height: 156, Front Width: 310, Depth: 443, Weight: 2100 |
||
| Material | Noodles (wheat flour (domestically produced), starch, vegetable oil, salt, egg powder, vegetable protein, soy sauce), soup (pork fat, pork/chicken extract, flavor seasoning, processed oils and fats, sugars, soy sauce, salt, spices (garlic, pepper, red chili pepper), pork seasoning, foods with milk as the main ingredient, sesame, protein hydrolyzate, yeast extract, thickening powder (starch, dextrin, vegetable oil), powdered oil, vegetable oil), toppings (fried Pork back fat, roasted pork fillets, bamboo shoots, green onions) / Modified starch, seasonings (amino acids, etc.), flavorings, alkaline water, alcohol, thickener (xanthan gum), calcium carbonate, emulsifier, eggshell calcium, caramel color, carotenoid color, antioxidants (vitamin E, rosemary extract), vitamin B2, vitamin B1 (contains egg, milk ingredients, wheat, shrimp, squid, sesame, soy, chicken, pork, and gelatin) | ||
| Manufacturer Name | Myojo Foods | ||
| Best Before Date | 180 days | ||
| Product Details | Product Name: Myojo Taiho Ramen Old Ramen [Purchase 12] Brand Name: Myojo Foods Contents: 128g, 65g noodles Allergens: Egg, milk, wheat, shrimp, squid, sesame, soy, chicken, pork, gelatin Nutritional Information: Per serving (128g) Energy: 603kJ Protein: 11.2kcal Fat: 34.1kcal Carbohydrates: 62.9kcal Sodium: Storage Instructions: Store away from direct sunlight and in a place that is hot and humid.
SKU: 4902881412742
Category: Noodles
Additional information
Be the first to review “Myojo Taiho Ramen Old Ramen [Purchase 12]”
You must be logged in to post a review. Related products |
Reviews
There are no reviews yet.