Additional information
| Standard | Cup udon noodles that allow you to easily enjoy the local specialties |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥5,044
| Product Control Number | 4902105289914 |
|---|---|
| Size | Pieces: Front Height: 96, Front Width: 107, Depth: 96, Weight: 81, Case: Front Height: 487, Front Width: 388, Depth: 110, Weight: 2000 |
| Material | Fried noodles (wheat flour (domestically produced), vegetable oil, salt, soybean fiber, vegetable protein), soup (bonito flakes seasoning, powdered soy sauce, sugar, kelp seasoning, vegetable oil, salt, protein hydrolyzate, bonito flakes powder, yeast extract, spices, Japanese pepper seasoning), toppings (seasoned fried tofu, green onion) / modified starch, seasonings (amino acids, etc.), phosphates (sodium, potassium), calcium carbonate, emulsifier, potassium glutamate, antioxidant (vitamin E), caramel color, carotenoid color, vitamin B2, tea extract, vitamin B1, (contains wheat, dairy ingredients, soybeans, and gelatin) |
| Manufacturer | Nissin Foods |
| Best before date | 6 months |
| Product Details | Product Name: Nissin Kyoto Udon () [Purchase Quantity: 20] Brand Name: Nissin Foods Contents: 66g Allergens: Milk, wheat, soy, gelatin Nutritional Information: Per serving (66g) Energy: 309kJ Protein: 5.9kcal Fat: 13.9kcal Carbohydrates: 40.1kcal Sodium: 4000kcal Storage Instructions: Avoid direct sunlight and high temperatures and humidity. |
| Standard | Cup udon noodles that allow you to easily enjoy the local specialties |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.