Additional information
| Standard | Maple Sweet |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥2,665
| Product Control Number | 4901820479853 | ||
|---|---|---|---|
| Size | Pieces: Front Height: 70, Front Width: 200, Depth: 25, Weight: 82, Case: Front Height: 330, Front Width: 210, Depth: 120, Weight: 940 |
||
| Material | Yes/ Wheat flour (made in Japan), maple flour paste, sugar, panettone yeast, margarine, eggs, baker’s yeast, fat spread, processed oils and fats (vegetable oils, milk protein), salt, dairy-based foods, processed oils and fats/starch, emulsifiers, colorings (caramel, carotene), flavorings, thickeners, yeast food, vitamin C, pH adjuster, antioxidant (vitamin E), alcohol (contains eggs, wheat, milk components, and soy) | ||
| Manufacturer Name | Shikishima Bakery | ||
| Best Before Date | 68 days | ||
| Product Details | Product Name: Pasco Maple Sweet [Purchase Quantity: 10] Brand Name: Shikishima Bakery Net Quantity: Allergens: Nutrition Information: Energy: 285 Protein: 5.4 Fat: 11.2 Carbohydrates: 40.7 Sodium: Storage: Avoid direct sunlight and high temperatures and humidity.
SKU: 4901820479853
Category: Bread and fresh sweets
Additional information
Be the first to review “Pasco Maple Sweet [Purchase 10]”
You must be logged in to post a review. Related products |
Reviews
There are no reviews yet.