Additional information
| Standard | A gentle, rich flavor that will take you to a relaxing moment |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥7,376
| Product Control Number | 4589850828447 |
|---|---|
| Size | Piece Front Height: 104, Front Width: 53, Depth: 53, Weight: Case Front Height: 111, Front Width: 327, Depth: 270, Weight: |
| Ingredients | Sugar (Made in Japan, Made in Korea), Milk, Coffee, Whole Milk Powder, Dextrin/Sodium Caseinate, Emulsifier, Cellulose, (Contains some dairy ingredients) |
| Manufacturer | Pokka Sapporo Food & Beverage |
| Best Before Date | 390 days |
| Product Details | Product Name: Pokka Sapporo Food Coffee Cafe au Lait Can 190g [This Month’s Special Drinking Water] [Purchase Quantity: 30] Brand Name: Pokka Sapporo Food & Beverage Contents: 19g Allergens: Milk Nutritional Information: Per 100g Energy: 45g Protein: 0.8g Fat: 0.7g Carbohydrates: 8.9g Sodium: 31.5g Storage Instructions: Avoid direct sunlight and high temperatures and humidity. |
| Standard | A gentle, rich flavor that will take you to a relaxing moment |
|---|
You must be logged in to post a review.
![T-Soken Natural Mineral Water P500ml [Tajimaya name not included] [Purchase quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/594_1.jpg)
![Kirin Namacha 2L [This Month's Special Drinking Water] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/5992_1.jpg)

![Otsuka Oronamin C Royal Police 120ml [Limited Quantity] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/6847_1.jpg)
Reviews
There are no reviews yet.