Additional information
| Standard | A local cup noodle that lets you easily enjoy the taste of Kitakata ramen |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥2,623
| Product Control Number | 4901734057840 |
|---|---|
| Size | Pieces: Front Height: 145, Front Width: 145, Depth: 72, Weight: 82, Case: Front Height: 299, Front Width: 438, Depth: 149, Weight: 1300 |
| Material | Fried noodles (wheat flour (domestically produced), vegetable oil, starch, salt, soybean dietary fiber), soup (salt, sugar, soy sauce, pork seasoning, protein hydrolyzate, chicken seasoning, fish meal, yeast extract, vegetable oil, spices), toppings (char siu, green onion) / seasonings (amino acids, etc.), caramel color, calcium carbonate, kansui (alkaline water), flavoring, lecithin, fine silicon dioxide, gardenia color, antioxidant (vitamin E), vitamin B2, vitamin B1, (contains wheat, egg, milk ingredients, sesame, soybeans, chicken, and pork) |
| Manufacturer | Sanyo Foods Sales |
| Best before date | 180 days |
| Product Details | Product Name: Sapporo Ichiban Tabimen Kitakata Soy Sauce Ramen (12 pieces)
Brand Name: Sanyo Foods Contents: 71g (6 noodles) Allergens: Egg, milk, wheat, sesame, soybeans, chicken, pork Nutritional Information: Per serving (71g) Energy: 293kJ Protein: 6.4kcal Fat: 10.5kcal Carbohydrates: 43.1kcal Sodium: Storage: Avoid direct sunlight and high temperatures and humidity. |
| Standard | A local cup noodle that lets you easily enjoy the taste of Kitakata ramen |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.