描述
| Product Management Number | 4901650292875 |
|---|---|
| Size | Piece Front Vertical: 195 Front Horizontal: 135 Depth: 20 Weight: 56 Case Front Vertical: 105 Front Horizontal: 285 Depth: 350 Weight: 1350 |
| Ingredients | Sugar (domestic production) Malt syrup Sake lees Dextrin Honey Salt Rice Koji Powder / Acidulant Fragrance Coloring Agents (Anthocyanin Turmeric) L-Leucine L-Valine L-Isoleucine Stabilizer (Xanthan Gum) Sweetener (Aspartame L-Phenylalanine Compound) |
| Manufacturer Name | Osenju Candy Co. Ltd. |
| Expiration Date | 390 days |
| Product Details | Product Name: Osenju Candy Fruit Amazake Throat Candy 52g △ [Purchase Quantity 10 Pieces] Brand Name: Osenju Candy Co. Ltd. Content: 52g Allergens: Nutritional Information: Per product (50g) Energy: 195 Protein: Fat: 0.1 Carbohydrates: 48.6 Sodium: Storage Method: Store away from direct sunlight and in a cool dry place |
![Osenju Candy Fruit Amazake Throat Candy 52g [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/40006_1.jpg)
![Lotte Sasa Rich Strawberry 69g 【Purchase Quantity: 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/33648_1.jpg)
![Morinaga Pakkuncho Chocolate 43g [This Month's Special Sale Confectionery] [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/36364_1.jpg)
![Meiji Milk Chocolate 50g [Purchase Quantity: 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/11347_1.jpg)
![Lotte Crunky 1 Piece [This Month's Special Sale Snack] [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/31652_1.jpg)