描述
| Product Management Number | 4901830625820 |
|---|---|
| Size | Piece Front Height: 215 Front Width: 185 Depth: 48 Weight: 87 Case Front Height: 220 Front Width: 505 Depth: 205 Weight: 1360 |
| Ingredients | Wheat flour (domestically produced) margarine sugar fructose-glucose liquid sugar bread yeast skim milk powder fermentation starter salt sterilized lactic acid bacteria powder/emulsifier flavoring (contains wheat milk and soybeans) |
| Notes | This is a special order product after the order is placed. (Please understand that it may take about 1 week to 10 days.) |
| Manufacturer Name | Sanritsu Seika |
| Expiration Date | 45 days |
| Product Details | Product Name: Sanritsu Seika Mini Crab Bread 80g [New Product Released on 4/21] □Special Order Item [Purchase Quantity: 24] Brand Name: Sanritsu Seika Content Weight: 8 Allergens: Milk Wheat Soybean Nutritional Information: Per bag (standard 80g) Energy: 292 Protein: 8.2 Fat: 8.8 Carbohydrates: 45 Sodium: 150 Storage Method: Store away from direct sunlight and in a cool dry place. |
![Sanritsu Seika Mini Crab Bread 80g [New Product Released on 4/21] Special Order Item [Purchase Quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/51958_1.jpg)
![Morinaga Koeda Milk 44 Sticks [Sale of the Month Snacks] [Purchase Quantity 10]](https://sanseidoufood.com/wp-content/uploads/2025/05/11419_1.jpg)


![Morinaga Pakkuncho Chocolate 43g [This Month's Special Sale Confectionery] [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/36364_1.jpg)