描述
| Product Management Number | 4902555175485 |
|---|---|
| Size | Piece Front Height:530 Front Width:90 Depth:25 Weight:74 Case Front Height:578 Front Width:262 Depth:362 Weight:5540 |
| Ingredients | Wheat flour starch sugar vegetable oil eggs powdered wheat protein isomerized liquid sugar skim milk powder salt milk/calcium from shells leavening agent caramel color flavoring (from milk) emulsifier V.E V.D |
| Manufacturer Name | Fujiya |
| Expiration Date | 360 days |
| Product Details | Product Name: Fujiya Anpan Rolling Biscuit Bolo 4 Pieces 64g [Limited Quantity] △ [Purchase Quantity 10 Pieces][Limited Quantity]◆ Brand Name: Fujiya Content Weight: 64g Allergens: Eggs Milk Wheat Nutritional Information: : Per 2 bags (32g) Energy: 140 Protein: 2.3 Fat: 3.6 Carbohydrates: 24.5 Sodium: Storage Method: Store in a cool dry place away from direct sunlight and high humidity |
![Fujiya Anpan Rolling Biscuit Bolo 4 Pieces 64g [Limited Quantity] [Purchase Quantity 10 Pieces][Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4458_1.jpg)


![Lotte Chocolate Flavored Pie No Mi Deep Chocolate 69g 【Purchase quantity 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/32620_1.jpg)
![Lotte Koala's March Chocolate 48g 【Purchase Quantity: 10 Packs]](https://sanseidoufood.com/wp-content/uploads/2025/05/30975_1.jpg)