描述
| Product Management Number | 4903015156884 |
|---|---|
| Size | Piece Front Height: 150 Front Width: 100 Depth: 59 Weight: 95 Case Front Height: 421 Front Width: 316 Depth: 318 Weight: 4310 |
| Ingredients | Wheat flour (domestically produced) processed fats and oils shortening whey powder whole milk powder sugar glucose-fructose liquid sugar cheese powder asparagus extract powder salt malt extract clam chowder flavor seasoning onion powder fermented seed yeast extract malt flour yeast/baking agent emulsifier (derived from soybeans) seasoning (amino acids etc.) fragrance (derived from salmon) spice extracts acidulant |
| Manufacturer Name | Yamazaki Biscuit |
| Expiration Date | 330 days |
| Product Details | Product Name: YBC Ru-vamp Prime Mini Clam Chowder 62g △ [Purchase Quantity 5] Brand Name: Yamazaki Biscuit Content Weight: 62g Allergens: Milk Wheat Salmon Soybeans Nutritional Information: Per 31g pack Energy: 163 Protein: 2.5 Fat: 9 Carbohydrates: 18.2 Sodium: Storage Instructions: Store in a cool dry place away from direct sunlight and high humidity |
![YBC Ru-vamp Prime Mini Clam Chowder 62g [Purchase Quantity 5]](https://sanseidoufood.com/wp-content/uploads/2025/05/48382_1.jpg)
![Nestlé 3-Piece KitKat Mini Adult Sweetness 【Purchase Quantity: 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/25133_1.jpg)


![Morinaga Pakkuncho Chocolate 43g [This Month's Special Sale Confectionery] [Purchase Quantity 10 Pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/36364_1.jpg)