描述
| Product Management Number | 4903015188137 |
|---|---|
| Size | Pieces Front Height: 162 Front Width: 87 Depth: 28 Weight: 67 Case Front Height: 366 Front Width: 313 Depth: 178 Weight: 3094 |
| Ingredients | Wheat flour (domestically produced) sugar processed fats and oils lactose whole milk powder glucose-fructose syrup eggs sweetened skimmed condensed milk margarine strawberry powder starch syrup vegetable oils and fats salt maltose glucose / emulsifier (derived from soy) acidulant colorants (red yeast rice red beet annatto) flavoring |
| Manufacturer | Yamazaki Biscuit |
| Best Before | 330 days |
| Product Details | Product Name: YBC Picola Strawberry 10 Pieces △ [Purchase Quantity: 10 Packs] Brand Name: Yamazaki Biscuit Content: 10 pieces Allergens: Egg Milk Wheat Soy Nutritional Information: Per 5 pieces (approx. 24.5g) Energy: 120 kcal Protein: 1.2g Fat: 4.7g Carbohydrates: 18.2g Sodium: Storage Instructions: Store away from direct sunlight and high temperature/humidity |
![YBC Picola Strawberry 10 Pieces [Purchase Quantity: 10 Packs]](https://sanseidoufood.com/wp-content/uploads/2025/05/39276_1.jpg)

![Lotte Sasa 69g Special Order Item [Purchase Quantity: 10 pieces]](https://sanseidoufood.com/wp-content/uploads/2025/05/33650_1.jpg)

