描述
| Product Management Number | 4909411086275 |
|---|---|
| Size | Piece Front Vertical: 91 Front Horizontal: 306 Depth: 78 Weight: 1581 Case Front Vertical: 325 Front Horizontal: 326 Depth: 195 Weight: 13000 |
| Ingredients | Sugars (fructose-glucose syrup (domestically produced) sugar) black tea (20% Dimbula) / flavoring vitamin C |
| Manufacturer Name | Kirin Beverage |
| Expiration Date | 12 months |
| Product Details | Product Name: Afternoon Tea Straight Tea 1.5L [This Month’s Special Sale Beverage] △ [Purchase Quantity 8] Brand Name: Kirin Beverage Content Volume: 1500ml PET Allergens: Nutritional Information: per 100g Energy: 16 Protein: Fat: Carbohydrates: 4 Sodium: 6 Storage Method: Store away from direct sunlight and in a cool dry place |
![Afternoon Tea Straight Tea 1.5L [This Month's Special Sale Beverage] [Purchase Quantity 8]](https://sanseidoufood.com/wp-content/uploads/2025/05/23017_1.jpg)
![Coca-Cola Can 350ml [This Month's Special Sale Beverages] [Purchase Quantity 24]](https://sanseidoufood.com/wp-content/uploads/2025/05/3476_1.jpg)


![Fujiya Lemon Squash Can 350g [This Month's Special Sale Beverages] [Purchase Quantity 24 cans] [Limited Quantity]](https://sanseidoufood.com/wp-content/uploads/2025/05/4493_1.jpg)