Additional information
| Standard | Ice cream blend |
|---|
Sanseidou Japan Food
Sanseidou Japan Food
¥7,449
| Product Control Number | 4902471102749 |
|---|---|
| Size | Pieces: Front Height: 104, Front Width: 53, Depth: 53, Weight: 215 Case: Front Height: 111, Front Width: 327, Depth: 270, Weight: 6600 |
| Ingredients | Milk (Made in Japan), Sugar, Coffee/Emulsifier, Stabilizer (Thickening Polysaccharide), Flavoring, Sweetener (Acesulfame K), (Contains some dairy ingredients) |
| Manufacturer | Pokka Sapporo Food & Beverage |
| Best Before Date | 13 months |
| Product Details | Product Name: Pokka Sapporo Food Iced Coffee Blend 185g [Purchase 30] Brand Name: Pokka Sapporo Food & Beverage Contents: 185g Allergens: Milk Nutritional Information: See nutritional information (per 100g) Energy: 22g Protein: 0.4g Fat: 0.3g Carbohydrates: 4.4g Sodium: 23.62g Storage Instructions: Avoid direct sunlight and high temperatures and humidity. |
| Standard | Ice cream blend |
|---|
You must be logged in to post a review.
![T-Surf Oolong Tea, 500ml [Tajimaya brand not included] [Purchase quantity: 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/6125_1.jpg)
![T-Soken Natural Mineral Water, 2L [Tajimaya brand not included] [Purchase 6]](https://sanseidoufood.com/wp-content/uploads/2026/03/595_1.jpg)
![Cheerio Lifeguard Can 500ml [This Month's Special Drinking Water] [Purchase 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/3462_1.jpg)
![Coca-Cola ZERO 350ml [This Month's Special Drink] [Purchase 24]](https://sanseidoufood.com/wp-content/uploads/2026/03/3491_1.jpg)
Reviews
There are no reviews yet.